Class HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
Catalina 22 Chuck Emrich (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0 1st
flying Scot Chris Bollinger (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 29.0 22.0
Catalina 22 Graeme Wilson (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 2.0 3.0 2.0 30.0 23.0 2nd
Benetau 235 Raymond Muntz (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 3.0 2.0 3.0 32.0 25.0 3rd
Catalina 22 Mark Breeden 1.0 1.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 33.0 26.0 4th
Venture 22 Bill Lubawy 2.0 RC 2.0 RC 2.0 RC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 34.0 27.0
Santana 20 Brad Leslie 4.0 4.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 38.0 31.0 5th
Catalina 250 Ben Askern 3.0 3.0 5.0 DNS (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 39.0 32.0 6TH
Hunter 27 Steve Morris (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 DNF 4.0 DNF 5.0 DNS 5.0 DNS 39.0 32.0
race dropped in brackets
Race Day 2
Rank HelmName R1 R2 R3 Total Nett
1st Mark Breeden 1.0 1.0 3.0 5.0 5.0
2nd Chuck Emrich 2.0 2.0 1.0 5.0 5.0
3rd Bill Lubawy 2.0 RC 2.0 RC 2.0 RC 6.0 6.0
4th Brad Leslie 4.0 4.0 2.0 10.0 10.0
5th Ben Askern 3.0 3.0 5.0 DNS 11.0 11.0
First day was cancelled due to below 40 degree high and a rain forecast